Trade Schools in Boston, MA
6 schools · 26 programs · Avg earnings $44,688/yr
Schools
6
Programs
26
Avg Grad Earnings
$44,688/yr
Avg Score
62/100
Boston Trade Schools Map
6 trade schools in Boston, MA.
All Trade Schools in Boston
6 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Bunker Hill Community College | 13 | $51,782/yr | 70 |
| Benjamin Franklin Cummings Institute of Technology | 5 | $36,807/yr | 49 |
| North Bennet Street School | 2 | $31,099/yr | 47 |
| Jupiter Beauty Academy | 1 | $15,780/yr | 42 |
| Urban College of Boston | 1 | $35,867/yr | 65 |
| Fisher College | 1 | $51,420/yr | 65 |
Top Programs in Boston
Highest-earning trade programs by first-year graduate earnings in Boston.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Electrical Repair Technology | Bunker Hill Community College | $118,053/yr | 75 | AI-Proof |
| Allied Health Professions | Bunker Hill Community College | $75,659/yr | 72 | Resilient |
| Nursing | Bunker Hill Community College | $72,734/yr | 84 | Moderate |
| Allied Health Professions | Bunker Hill Community College | $66,980/yr | 76 | Resilient |
| Computer Networking | Bunker Hill Community College | $53,145/yr | 71 | Exposed |
| Health Administration | Fisher College | $51,420/yr | 65 | Moderate |
| Pharmacy & Pharmaceutical Sciences | Bunker Hill Community College | $48,013/yr | 81 | Moderate |
| Criminal Justice | Bunker Hill Community College | $47,573/yr | 75 | Resilient |
| Ophthalmic & Optometric Services | Benjamin Franklin Cummings Institute of Technology | $44,504/yr | 46 | Resilient |
| Medical Assisting | Bunker Hill Community College | $44,141/yr | 74 | Resilient |
Programs by Category
Skilled Trades (6)
Healthcare (8)
Engineering & Technology (3)
Criminal Justice & Public Safety (1)
Personal Services (1)
Business & Office (2)
Education (2)
Other Programs (3)
Skilled Trades (6 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Electrical Repair Technology | Bunker Hill Community College | 75 | $118,053/yr | AI-Proof |
| Carpentry | North Bennet Street School | 58 | $39,058/yr | Resilient |
| Electrical Installation | Benjamin Franklin Cummings Institute of Technology | 57 | $38,265/yr | AI-Proof |
| Vehicle Repair Technology | Benjamin Franklin Cummings Institute of Technology | 52 | $36,032/yr | AI-Proof |
| HVAC Technology | Benjamin Franklin Cummings Institute of Technology | 41 | $29,266/yr | AI-Proof |
| Precision Systems Repair | North Bennet Street School | 36 | $23,140/yr | AI-Proof |
Healthcare (8 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Bunker Hill Community College | 84 | $72,734/yr | Moderate |
| Pharmacy & Pharmaceutical Sciences | Bunker Hill Community College | 81 | $48,013/yr | Moderate |
| Allied Health Professions | Bunker Hill Community College | 76 | $66,980/yr | Resilient |
| Health Administration | Bunker Hill Community College | 76 | $35,298/yr | Moderate |
| Medical Assisting | Bunker Hill Community College | 74 | $44,141/yr | Resilient |
| Allied Health Professions | Bunker Hill Community College | 72 | $75,659/yr | Resilient |
| Health Administration | Fisher College | 65 | $51,420/yr | Moderate |
| Ophthalmic & Optometric Services | Benjamin Franklin Cummings Institute of Technology | 46 | $44,504/yr | Resilient |
Engineering & Technology (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Networking | Bunker Hill Community College | 71 | $53,145/yr | Exposed |
| Computer Science | Bunker Hill Community College | 58 | $30,332/yr | Exposed |
| Computer Engineering Technology | Benjamin Franklin Cummings Institute of Technology | 47 | $35,970/yr | Exposed |
Criminal Justice & Public Safety (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Bunker Hill Community College | 75 | $47,573/yr | Resilient |
Personal Services (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Jupiter Beauty Academy | 42 | $15,780/yr | Resilient |
Business & Office (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Bunker Hill Community College | 73 | $34,817/yr | Moderate |
| Accounting | Bunker Hill Community College | 65 | $35,602/yr | Exposed |
Education (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Teacher Education | Urban College of Boston | 71 | $39,213/yr | Moderate |
| Teacher Education | Urban College of Boston | 59 | $32,521/yr | Moderate |
Other Programs (3 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Liberal Arts & Humanities | Bunker Hill Community College | 58 | $38,780/yr | AI-Proof |
| Psychology | Bunker Hill Community College | 56 | $37,256/yr | Moderate |
| Liberal Arts & Humanities | Bunker Hill Community College | 52 | $38,348/yr | AI-Proof |
More Trade Schools in Massachusetts
View all trade schools in Massachusetts or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Boston?
There are 6 accredited trade and vocational schools in Boston, MA, offering a total of 26 certificate and associate degree programs.
What are the best trade programs in Boston?
The highest-earning programs in Boston include Electrical Repair Technology, Allied Health Professions, Nursing, with graduates earning $118,053 or more in their first year after graduation.
Are trade schools in Boston worth it?
Trade school programs in Boston average $44,688 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 26 trade and vocational programs at 6 schools in Boston, MA using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.