Trade Schools in New York, NY
30 schools · 77 programs · Avg earnings $31,624/yr
Schools
30
Programs
77
Avg Grad Earnings
$31,624/yr
Avg Score
48/100
New York Trade Schools Map
30 trade schools in New York, NY.
CUNY Borough of Manhattan Community College
Swedish Institute a College of Health Sciences
Mandl School-The College of Allied Health
Berkeley College-New York
DeVry College of New York
Mildred Elley-New York Campus
Fashion Institute of Technology
CUNY Stella and Charles Guttman Community College
Institute of Culinary Education
New Age Training
Ace Institute of Technology
Touro University
The New School
Focus Personal Training Institute
Arrojo Cosmetology School
Digital Film Academy
Atelier Esthetique Institute of Esthetics
Aveda Arts & Sciences Institute-New York
Lia Schorr Institute of Cosmetic Skin Care Training
New York Conservatory for Dramatic Arts
Pacific College of Health and Science
Empire Beauty School-Manhattan
New York University
Helene Fuld College of Nursing
Gemological Institute of America-New York
Christine Valmy International School for Esthetics Skin Care & Makeup
American Musical and Dramatic Academy
American Academy McAllister Institute of Funeral Service
American Academy of Dramatic Arts-New York
The Ailey School
All Trade Schools in New York
30 trade schools ranked by number of programs offered.
Top Programs in New York
Highest-earning trade programs by first-year graduate earnings in New York.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Allied Health Professions | CUNY Borough of Manhattan Community College | $100,611/yr | 77 | Resilient |
| Nursing | Swedish Institute a College of Health Sciences | $97,085/yr | 72 | Moderate |
| Nursing | Helene Fuld College of Nursing | $92,475/yr | 71 | Moderate |
| Nursing | CUNY Borough of Manhattan Community College | $86,295/yr | 87 | Moderate |
| Allied Health Professions | Touro University | $68,919/yr | 62 | Resilient |
| Allied Health Professions | Mandl School-The College of Allied Health | $63,403/yr | 57 | Resilient |
| Electrical Engineering Technology | DeVry College of New York | $58,056/yr | 50 | Moderate |
| Dental Assisting | New York University | $57,035/yr | 51 | Resilient |
| Allied Health Professions | Swedish Institute a College of Health Sciences | $56,842/yr | 54 | Resilient |
| Practical Nursing | Mildred Elley-New York Campus | $55,424/yr | 69 | AI-Proof |
Programs by Category
Healthcare (26)
Engineering & Technology (5)
Criminal Justice & Public Safety (2)
Personal Services (8)
Business & Office (9)
Education (1)
Arts & Design (12)
Other Programs (14)
Healthcare (26 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | CUNY Borough of Manhattan Community College | 87 | $86,295/yr | Moderate |
| Allied Health Professions | CUNY Borough of Manhattan Community College | 77 | $100,611/yr | Resilient |
| Nursing | Swedish Institute a College of Health Sciences | 72 | $97,085/yr | Moderate |
| Nursing | Helene Fuld College of Nursing | 71 | $92,475/yr | Moderate |
| Practical Nursing | Mildred Elley-New York Campus | 69 | $55,424/yr | AI-Proof |
| Allied Health Professions | Touro University | 62 | $68,919/yr | Resilient |
| Health Administration | Mandl School-The College of Allied Health | 61 | $40,962/yr | Moderate |
| Health Administration | DeVry College of New York | 59 | $31,841/yr | Moderate |
| Allied Health Professions | Mandl School-The College of Allied Health | 57 | $63,403/yr | Resilient |
| Health Administration | Berkeley College-New York | 57 | $33,914/yr | Moderate |
| Medical Assisting | Mildred Elley-New York Campus | 56 | $35,951/yr | Resilient |
| Allied Health Professions | Swedish Institute a College of Health Sciences | 54 | $56,842/yr | Resilient |
| Medical Assisting | Mildred Elley-New York Campus | 53 | $36,011/yr | Resilient |
| Practical Nursing | New Age Training | 53 | $25,034/yr | AI-Proof |
| Medical Assisting | Swedish Institute a College of Health Sciences | 52 | $32,917/yr | Resilient |
| Medical Assisting | New Age Training | 52 | $26,878/yr | Resilient |
| Medical Assisting | Ace Institute of Technology | 52 | $25,924/yr | Resilient |
| Practical Nursing | New Age Training | 52 | $22,308/yr | AI-Proof |
| Dental Assisting | New York University | 51 | $57,035/yr | Resilient |
| Medical Assisting | Mandl School-The College of Allied Health | 51 | $33,679/yr | Resilient |
| Health Administration | Swedish Institute a College of Health Sciences | 50 | $22,780/yr | Moderate |
| Medical Assisting | Swedish Institute a College of Health Sciences | 48 | $30,313/yr | Resilient |
| Dental Assisting | Mandl School-The College of Allied Health | 42 | $28,585/yr | Resilient |
| Health Sciences | CUNY Borough of Manhattan Community College | 35 | $22,909/yr | Moderate |
| Massage Therapy | Swedish Institute a College of Health Sciences | 34 | $25,015/yr | Resilient |
| Massage Therapy | Pacific College of Health and Science | 30 | $17,304/yr | Resilient |
Engineering & Technology (5 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Networking | DeVry College of New York | 59 | $44,735/yr | Exposed |
| Computer Science | CUNY Borough of Manhattan Community College | 59 | $26,582/yr | Exposed |
| Electrical Engineering Technology | DeVry College of New York | 50 | $58,056/yr | Moderate |
| Information Science | Ace Institute of Technology | 50 | $26,914/yr | Exposed |
| Software Development | CUNY Borough of Manhattan Community College | 49 | $20,919/yr | Exposed |
Criminal Justice & Public Safety (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | CUNY Borough of Manhattan Community College | 59 | $25,302/yr | Resilient |
| Criminal Justice | Berkeley College-New York | 57 | $33,365/yr | Resilient |
Personal Services (8 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Culinary Arts | Institute of Culinary Education | 60 | $22,759/yr | AI-Proof |
| Funeral Service & Mortuary Science | American Academy McAllister Institute of Funeral Service | 47 | $47,982/yr | AI-Proof |
| Cosmetology | Atelier Esthetique Institute of Esthetics | 44 | $21,516/yr | Resilient |
| Cosmetology | Christine Valmy International School for Esthetics Skin Care & Makeup | 43 | $19,396/yr | Resilient |
| Cosmetology | Arrojo Cosmetology School | 43 | $18,528/yr | Resilient |
| Cosmetology | Lia Schorr Institute of Cosmetic Skin Care Training | 43 | $17,926/yr | Resilient |
| Cosmetology | Aveda Arts & Sciences Institute-New York | 42 | $16,886/yr | Resilient |
| Cosmetology | Empire Beauty School-Manhattan | 42 | $15,322/yr | Resilient |
Business & Office (9 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | CUNY Borough of Manhattan Community College | 67 | $28,526/yr | Moderate |
| Accounting | CUNY Borough of Manhattan Community College | 62 | $30,942/yr | Exposed |
| Specialized Sales & Marketing | The New School | 61 | $41,562/yr | Moderate |
| Business Administration | Berkeley College-New York | 61 | $36,005/yr | Moderate |
| Hospitality Management | Institute of Culinary Education | 61 | $33,101/yr | Moderate |
| Business Administration | CUNY Stella and Charles Guttman Community College | 60 | $23,720/yr | Moderate |
| Business Administration | Mildred Elley-New York Campus | 57 | $28,965/yr | Moderate |
| Specialized Sales & Marketing | Fashion Institute of Technology | 56 | $23,778/yr | Moderate |
| Specialized Sales & Marketing | Berkeley College-New York | 47 | $19,623/yr | Moderate |
Education (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Teaching Assistants | CUNY Borough of Manhattan Community College | 37 | $23,672/yr | Resilient |
Arts & Design (12 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Fine and Studio Arts | Gemological Institute of America-New York | 51 | $36,639/yr | Resilient |
| Design and Applied Arts | The New School | 48 | $44,640/yr | Moderate |
| Film & Photography | Digital Film Academy | 34 | $16,050/yr | Moderate |
| Design and Applied Arts | Fashion Institute of Technology | 34 | $14,361/yr | Moderate |
| Fine and Studio Arts | CUNY Borough of Manhattan Community College | 32 | $13,559/yr | Resilient |
| Theater & Drama | American Musical and Dramatic Academy | 29 | $17,382/yr | Resilient |
| Theater & Drama | New York Conservatory for Dramatic Arts | 29 | $15,997/yr | Resilient |
| Theater & Drama | American Musical and Dramatic Academy | 29 | $15,909/yr | Resilient |
| Theater & Drama | American Academy of Dramatic Arts-New York | 28 | $14,335/yr | Resilient |
| Theater & Drama | American Academy of Dramatic Arts-New York | 28 | $12,445/yr | Resilient |
| Visual & Performing Arts | CUNY Borough of Manhattan Community College | 27 | $9,376/yr | Moderate |
| Dance | The Ailey School | 26 | $13,598/yr | AI-Proof |
Other Programs (14 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Community Organization | CUNY Borough of Manhattan Community College | 50 | $33,854/yr | Moderate |
| Engineering | CUNY Borough of Manhattan Community College | 47 | $30,518/yr | Moderate |
| Physical Sciences | CUNY Borough of Manhattan Community College | 43 | $26,948/yr | Moderate |
| Public Relations & Advertising | Fashion Institute of Technology | 42 | $21,006/yr | Moderate |
| Health & Physical Education | Focus Personal Training Institute | 42 | $17,562/yr | Resilient |
| Communication & Media | CUNY Borough of Manhattan Community College | 41 | $26,437/yr | Moderate |
| Liberal Arts & Humanities | CUNY Borough of Manhattan Community College | 40 | $23,669/yr | AI-Proof |
| Psychology | CUNY Borough of Manhattan Community College | 38 | $18,867/yr | Moderate |
| Liberal Arts & Humanities | Touro University | 37 | $30,786/yr | AI-Proof |
| Liberal Arts & Humanities | CUNY Stella and Charles Guttman Community College | 36 | $21,272/yr | AI-Proof |
| English | CUNY Borough of Manhattan Community College | 35 | $24,207/yr | Exposed |
| Sociology | CUNY Borough of Manhattan Community College | 34 | $16,893/yr | Moderate |
| Audio & Video Technology | CUNY Borough of Manhattan Community College | 32 | $18,929/yr | Moderate |
| Graphic Communications | CUNY Borough of Manhattan Community College | 29 | $23,319/yr | Moderate |
Nearby Cities with Trade Schools
More Trade Schools in New York
View all trade schools in New York or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in New York?
There are 30 accredited trade and vocational schools in New York, NY, offering a total of 77 certificate and associate degree programs.
What are the best trade programs in New York?
The highest-earning programs in New York include Allied Health Professions, Nursing, Nursing, with graduates earning $100,611 or more in their first year after graduation.
Are trade schools in New York worth it?
Trade school programs in New York average $31,624 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 77 trade and vocational programs at 30 schools in New York, NY using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.