Trade Schools in Oklahoma City, OK
Oklahoma City Trade Schools Map
7 trade schools in Oklahoma City, OK.
All Trade Schools in Oklahoma City
7 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Oklahoma City Community College | 10 | $39,848/yr | 62 |
| Francis Tuttle Technology Center | 5 | $26,569/yr | 55 |
| Oklahoma State University-Oklahoma City | 5 | $45,678/yr | 69 |
| Metro Technology Centers | 2 | $48,236/yr | 60 |
| Central Oklahoma College | 2 | $18,525/yr | 40 |
| JB's Hair Design and Barber College | 1 | $11,602/yr | 41 |
| The Academy of Hair Design LLC | 1 | $17,958/yr | 43 |
Top Programs in Oklahoma City
Highest-earning trade programs by first-year graduate earnings in Oklahoma City.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Oklahoma City Community College | $70,463/yr | 85 | Moderate |
| Nursing | Oklahoma State University-Oklahoma City | $68,070/yr | 86 | Moderate |
| Allied Health Professions | Oklahoma City Community College | $63,013/yr | 72 | Resilient |
| Allied Health Professions | Metro Technology Centers | $55,848/yr | 60 | Resilient |
| Allied Health Professions | Oklahoma State University-Oklahoma City | $54,575/yr | 69 | Resilient |
| Computer Science | Oklahoma City Community College | $49,198/yr | 78 | Exposed |
| Practical Nursing | Francis Tuttle Technology Center | $41,106/yr | 64 | AI-Proof |
| Vehicle Repair Technology | Metro Technology Centers | $40,624/yr | 59 | AI-Proof |
| Management Sciences | Oklahoma State University-Oklahoma City | $40,459/yr | 74 | Exposed |
| Rehabilitation & Therapy | Oklahoma City Community College | $39,329/yr | 58 | Resilient |
Programs by Category
Skilled Trades (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Metro Technology Centers | 59 | $40,624/yr | AI-Proof |
| Vehicle Repair Technology | Francis Tuttle Technology Center | 52 | $29,418/yr | AI-Proof |
Healthcare (11 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Oklahoma State University-Oklahoma City | 86 | $68,070/yr | Moderate |
| Nursing | Oklahoma City Community College | 85 | $70,463/yr | Moderate |
| Allied Health Professions | Oklahoma City Community College | 72 | $63,013/yr | Resilient |
| Allied Health Professions | Oklahoma State University-Oklahoma City | 69 | $54,575/yr | Resilient |
| Practical Nursing | Francis Tuttle Technology Center | 64 | $41,106/yr | AI-Proof |
| Allied Health Professions | Oklahoma City Community College | 64 | $35,550/yr | Resilient |
| Medical Assisting | Oklahoma City Community College | 61 | $29,838/yr | Resilient |
| Allied Health Professions | Metro Technology Centers | 60 | $55,848/yr | Resilient |
| Rehabilitation & Therapy | Oklahoma City Community College | 58 | $39,329/yr | Resilient |
| Health Administration | Francis Tuttle Technology Center | 58 | $26,276/yr | Moderate |
| Massage Therapy | Central Oklahoma College | 38 | $17,902/yr | Resilient |
Engineering & Technology (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Science | Oklahoma City Community College | 78 | $49,198/yr | Exposed |
Personal Services (5 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Culinary Arts | Francis Tuttle Technology Center | 58 | $20,284/yr | AI-Proof |
| Cosmetology | Central Oklahoma College | 43 | $19,149/yr | Resilient |
| Cosmetology | The Academy of Hair Design LLC | 43 | $17,958/yr | Resilient |
| Cosmetology | Francis Tuttle Technology Center | 42 | $15,765/yr | Resilient |
| Cosmetology | JB's Hair Design and Barber College | 41 | $11,602/yr | Resilient |
Business & Office (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business | Oklahoma City Community College | 76 | $36,503/yr | Moderate |
| Management Sciences | Oklahoma State University-Oklahoma City | 74 | $40,459/yr | Exposed |
Agriculture & Natural Resources (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Veterinary Technology | Oklahoma State University-Oklahoma City | 51 | $32,320/yr | Resilient |
Arts & Design (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Design and Applied Arts | Oklahoma City Community College | 48 | $30,101/yr | Moderate |
| Film & Photography | Oklahoma City Community College | 35 | $21,032/yr | Moderate |
Family & Consumer Sciences (1 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Human Development & Family Studies | Oklahoma State University-Oklahoma City | 65 | $32,967/yr | Moderate |
Other Programs (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Liberal Arts & Humanities | Oklahoma City Community College | 53 | $34,626/yr | AI-Proof |
| Psychology | Oklahoma City Community College | 51 | $28,679/yr | Moderate |
More Trade Schools in Oklahoma
View all trade schools in Oklahoma or browse all cities with trade schools.
Frequently Asked Questions
About This Data
This page analyzes 27 trade and vocational programs at 7 schools in Oklahoma City, OK using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.