Trade Schools in Nashville, TN
12 schools · 48 programs · Avg earnings $37,954/yr
Schools
12
Programs
48
Avg Grad Earnings
$37,954/yr
Avg Score
54/100
Nashville Trade Schools Map
12 trade schools in Nashville, TN.
Nashville State Community College
Remington College-Nashville Campus
Tennessee College of Applied Technology Nashville
Fortis Institute-Nashville
Lincoln College of Technology-Nashville
SAE Institute of Technology-Nashville
Galen Health Institutes-Nashville Campus
Nashville Film Institute
The Salon Professional Academy-Nashville
Meridian Institute of Surgical Assisting
Tennessee State University
John A Gupton College
All Trade Schools in Nashville
12 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Nashville State Community College | 11 | $41,455/yr | 65 |
| Remington College-Nashville Campus | 7 | $28,822/yr | 48 |
| Tennessee College of Applied Technology Nashville | 7 | $32,228/yr | 52 |
| Fortis Institute-Nashville | 5 | $43,065/yr | 54 |
| Lincoln College of Technology-Nashville | 3 | $43,663/yr | 56 |
| SAE Institute of Technology-Nashville | 2 | $17,774/yr | 29 |
| Galen Health Institutes-Nashville Campus | 1 | $68,114/yr | 71 |
| Nashville Film Institute | 1 | $22,919/yr | 37 |
| The Salon Professional Academy-Nashville | 1 | $25,878/yr | 47 |
| Meridian Institute of Surgical Assisting | 1 | $72,571/yr | 62 |
| Tennessee State University | 1 | $44,192/yr | 57 |
| John A Gupton College | 1 | $46,141/yr | 48 |
Top Programs in Nashville
Highest-earning trade programs by first-year graduate earnings in Nashville.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Allied Health Professions | Meridian Institute of Surgical Assisting | $75,955/yr | 63 | Resilient |
| Allied Health Professions | Meridian Institute of Surgical Assisting | $69,188/yr | 62 | Resilient |
| Nursing | Galen Health Institutes-Nashville Campus | $68,114/yr | 71 | Moderate |
| Nursing | Fortis Institute-Nashville | $66,276/yr | 71 | Moderate |
| Nursing | Nashville State Community College | $63,235/yr | 83 | Moderate |
| Heavy Equipment Technology | Lincoln College of Technology-Nashville | $60,052/yr | 58 | AI-Proof |
| Dental Assisting | Remington College-Nashville Campus | $52,528/yr | 53 | Resilient |
| Electrical Engineering Technology | Nashville State Community College | $52,424/yr | 65 | Moderate |
| Practical Nursing | Tennessee College of Applied Technology Nashville | $51,085/yr | 68 | AI-Proof |
| Electromechanical Technology | Nashville State Community College | $50,556/yr | 67 | Resilient |
Programs by Category
Skilled Trades (11)
Healthcare (21)
Engineering & Technology (3)
Criminal Justice & Public Safety (1)
Personal Services (3)
Business & Office (2)
Arts & Design (3)
Family & Consumer Sciences (1)
Other Programs (3)
Skilled Trades (11 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Lincoln College of Technology-Nashville | 60 | $42,896/yr | AI-Proof |
| Heavy Equipment Technology | Lincoln College of Technology-Nashville | 58 | $60,052/yr | AI-Proof |
| Vehicle Repair Technology | Tennessee College of Applied Technology Nashville | 57 | $36,772/yr | AI-Proof |
| Vehicle Repair Technology | Lincoln College of Technology-Nashville | 56 | $35,905/yr | AI-Proof |
| Heavy Equipment Technology | Lincoln College of Technology-Nashville | 53 | $42,213/yr | AI-Proof |
| Construction Management Technology | Remington College-Nashville Campus | 53 | $26,736/yr | AI-Proof |
| Precision Metalworking | Lincoln College of Technology-Nashville | 52 | $37,249/yr | AI-Proof |
| Precision Metalworking | Tennessee College of Applied Technology Nashville | 50 | $34,295/yr | AI-Proof |
| HVAC Technology | Fortis Institute-Nashville | 48 | $36,485/yr | AI-Proof |
| HVAC Technology | Tennessee College of Applied Technology Nashville | 48 | $34,315/yr | AI-Proof |
| HVAC Technology | Remington College-Nashville Campus | 43 | $31,763/yr | AI-Proof |
Healthcare (21 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Nashville State Community College | 83 | $63,235/yr | Moderate |
| Health Administration | Nashville State Community College | 72 | $40,023/yr | Moderate |
| Nursing | Galen Health Institutes-Nashville Campus | 71 | $68,114/yr | Moderate |
| Nursing | Fortis Institute-Nashville | 71 | $66,276/yr | Moderate |
| Allied Health Professions | Nashville State Community College | 69 | $40,196/yr | Resilient |
| Practical Nursing | Tennessee College of Applied Technology Nashville | 68 | $51,085/yr | AI-Proof |
| Medical Assisting | Nashville State Community College | 68 | $40,411/yr | Resilient |
| Allied Health Professions | Meridian Institute of Surgical Assisting | 63 | $75,955/yr | Resilient |
| Clinical Laboratory Science | Nashville State Community College | 63 | $37,468/yr | Resilient |
| Allied Health Professions | Meridian Institute of Surgical Assisting | 62 | $69,188/yr | Resilient |
| Allied Health Professions | Nashville State Community College | 58 | $40,000/yr | Resilient |
| Dental Assisting | Tennessee State University | 57 | $44,192/yr | Resilient |
| Dental Assisting | Remington College-Nashville Campus | 53 | $52,528/yr | Resilient |
| Allied Health Professions | Fortis Institute-Nashville | 53 | $46,193/yr | Resilient |
| Health Administration | Remington College-Nashville Campus | 50 | $21,686/yr | Moderate |
| Clinical Laboratory Science | Fortis Institute-Nashville | 48 | $40,819/yr | Resilient |
| Medical Assisting | Fortis Institute-Nashville | 48 | $25,556/yr | Resilient |
| Medical Assisting | Remington College-Nashville Campus | 47 | $27,695/yr | Resilient |
| Medical Assisting | Remington College-Nashville Campus | 45 | $24,037/yr | Resilient |
| Dental Assisting | Tennessee College of Applied Technology Nashville | 43 | $25,189/yr | Resilient |
| Dental Assisting | Remington College-Nashville Campus | 36 | $21,721/yr | Resilient |
Engineering & Technology (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Science | Nashville State Community College | 71 | $42,160/yr | Exposed |
| Electromechanical Technology | Nashville State Community College | 67 | $50,556/yr | Resilient |
| Electrical Engineering Technology | Nashville State Community College | 65 | $52,424/yr | Moderate |
Criminal Justice & Public Safety (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Remington College-Nashville Campus | 51 | $26,952/yr | Resilient |
Personal Services (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Funeral Service & Mortuary Science | John A Gupton College | 48 | $46,141/yr | AI-Proof |
| Cosmetology | The Salon Professional Academy-Nashville | 47 | $25,878/yr | Resilient |
| Cosmetology | Tennessee College of Applied Technology Nashville | 44 | $20,870/yr | Resilient |
Business & Office (2 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Nashville State Community College | 72 | $34,306/yr | Moderate |
| Business Administration | Remington College-Nashville Campus | 54 | $26,287/yr | Moderate |
Arts & Design (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Design and Applied Arts | Nashville State Community College | 44 | $27,412/yr | Moderate |
| Film & Photography | Nashville Film Institute | 37 | $22,919/yr | Moderate |
| Arts & Media Management | SAE Institute of Technology-Nashville | 33 | $17,881/yr | Moderate |
Family & Consumer Sciences (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Human Development & Family Studies | Tennessee College of Applied Technology Nashville | 54 | $23,070/yr | Moderate |
Other Programs (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Liberal Arts & Humanities | Nashville State Community College | 48 | $29,280/yr | AI-Proof |
| Audio & Video Technology | SAE Institute of Technology-Nashville | 27 | $20,964/yr | Moderate |
| Audio & Video Technology | SAE Institute of Technology-Nashville | 26 | $14,477/yr | Moderate |
More Trade Schools in Tennessee
View all trade schools in Tennessee or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Nashville?
There are 12 accredited trade and vocational schools in Nashville, TN, offering a total of 48 certificate and associate degree programs.
What are the best trade programs in Nashville?
The highest-earning programs in Nashville include Allied Health Professions, Allied Health Professions, Nursing, with graduates earning $75,955 or more in their first year after graduation.
Are trade schools in Nashville worth it?
Trade school programs in Nashville average $37,954 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 48 trade and vocational programs at 12 schools in Nashville, TN using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.