Trade Schools in Austin, TX
12 schools · 74 programs · Avg earnings $37,690/yr
Schools
12
Programs
74
Avg Grad Earnings
$37,690/yr
Avg Score
63/100
Austin Trade Schools Map
12 trade schools in Austin, TX.
Austin Community College District
Southern Careers Institute-Austin
The College of Health Care Professions-Austin
CyberTex Institute of Technology
Universal Technical Institute-West Texas
Avenue Five Institute
Avenue Five Institute-South Austin Campus
Ann Webb Skin Institute
Paul Mitchell the School-Austin
Auguste Escoffier School of Culinary Arts-Austin
Baldwin Beauty School-North Austin
Baldwin Beauty School-South Austin
All Trade Schools in Austin
12 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Austin Community College District | 36 | $43,912/yr | 70 |
| Southern Careers Institute-Austin | 11 | $26,395/yr | 52 |
| The College of Health Care Professions-Austin | 4 | $31,399/yr | 54 |
| CyberTex Institute of Technology | 3 | $37,279/yr | 59 |
| Universal Technical Institute-West Texas | 2 | $39,070/yr | 56 |
| Avenue Five Institute | 2 | $22,932/yr | 42 |
| Avenue Five Institute-South Austin Campus | 1 | $23,144/yr | 45 |
| Ann Webb Skin Institute | 1 | $19,756/yr | 43 |
| Paul Mitchell the School-Austin | 1 | $26,824/yr | 48 |
| Auguste Escoffier School of Culinary Arts-Austin | 1 | $25,743/yr | 62 |
| Baldwin Beauty School-North Austin | 1 | $22,437/yr | 45 |
| Baldwin Beauty School-South Austin | 1 | $22,437/yr | 45 |
Top Programs in Austin
Highest-earning trade programs by first-year graduate earnings in Austin.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | Austin Community College District | $68,125/yr | 88 | Moderate |
| Allied Health Professions | Austin Community College District | $66,380/yr | 79 | Resilient |
| Accounting | Austin Community College District | $62,261/yr | 88 | Exposed |
| Dental Assisting | Austin Community College District | $60,475/yr | 75 | Resilient |
| Allied Health Professions | Austin Community College District | $59,770/yr | 75 | Resilient |
| Accounting | Austin Community College District | $58,469/yr | 84 | Exposed |
| Criminal Justice | Austin Community College District | $55,230/yr | 89 | Resilient |
| Practical Nursing | CyberTex Institute of Technology | $53,695/yr | 69 | AI-Proof |
| Computer Science | Southern Careers Institute-Austin | $52,079/yr | 70 | Exposed |
| Electrical Engineering Technology | Austin Community College District | $51,640/yr | 66 | Moderate |
Programs by Category
Skilled Trades (10)
Healthcare (17)
Engineering & Technology (13)
Criminal Justice & Public Safety (3)
Personal Services (9)
Business & Office (7)
Education (1)
Arts & Design (3)
Other Programs (11)
Skilled Trades (10 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Austin Community College District | 75 | $40,720/yr | AI-Proof |
| Vehicle Repair Technology | Austin Community College District | 72 | $41,194/yr | AI-Proof |
| Precision Metalworking | Austin Community College District | 70 | $39,261/yr | AI-Proof |
| Precision Metalworking | Austin Community College District | 69 | $45,279/yr | AI-Proof |
| Carpentry | Austin Community College District | 68 | $38,268/yr | Resilient |
| Vehicle Repair Technology | Universal Technical Institute-West Texas | 59 | $40,469/yr | AI-Proof |
| Vehicle Repair Technology | Universal Technical Institute-West Texas | 57 | $37,601/yr | AI-Proof |
| Precision Metalworking | Universal Technical Institute-West Texas | 53 | $39,141/yr | AI-Proof |
| Electrical Installation | Southern Careers Institute-Austin | 51 | $25,267/yr | AI-Proof |
| Precision Metalworking | Southern Careers Institute-Austin | 44 | $25,077/yr | AI-Proof |
Healthcare (17 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Austin Community College District | 88 | $68,125/yr | Moderate |
| Practical Nursing | Austin Community College District | 84 | $50,186/yr | AI-Proof |
| Allied Health Professions | Austin Community College District | 79 | $66,380/yr | Resilient |
| Medical Assisting | Austin Community College District | 79 | $49,448/yr | Resilient |
| Dental Assisting | Austin Community College District | 75 | $60,475/yr | Resilient |
| Allied Health Professions | Austin Community College District | 75 | $59,770/yr | Resilient |
| Clinical Laboratory Science | Austin Community College District | 70 | $48,737/yr | Resilient |
| Practical Nursing | CyberTex Institute of Technology | 69 | $53,695/yr | AI-Proof |
| Mental Health Services | Austin Community College District | 63 | $31,821/yr | Resilient |
| Health Administration | The College of Health Care Professions-Austin | 62 | $31,619/yr | Moderate |
| Health Administration | Southern Careers Institute-Austin | 56 | $23,883/yr | Moderate |
| Medical Assisting | The College of Health Care Professions-Austin | 55 | $30,137/yr | Resilient |
| Allied Health Professions | The College of Health Care Professions-Austin | 51 | $34,783/yr | Resilient |
| Medical Assisting | CyberTex Institute of Technology | 51 | $24,665/yr | Resilient |
| Medical Assisting | Southern Careers Institute-Austin | 49 | $21,645/yr | Resilient |
| Dental Assisting | The College of Health Care Professions-Austin | 46 | $29,060/yr | Resilient |
| Massage Therapy | Avenue Five Institute | 40 | $22,720/yr | Resilient |
Engineering & Technology (13 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Science | Austin Community College District | 84 | $49,032/yr | Exposed |
| Computer Networking | Austin Community College District | 82 | $49,424/yr | Exposed |
| Computer Networking | Austin Community College District | 80 | $46,969/yr | Exposed |
| Computer Science | Southern Careers Institute-Austin | 70 | $52,079/yr | Exposed |
| Environmental Technology | Austin Community College District | 70 | $46,623/yr | Resilient |
| Environmental Technology | Austin Community College District | 68 | $47,480/yr | Resilient |
| Electrical Engineering Technology | Austin Community College District | 66 | $51,640/yr | Moderate |
| Drafting & Design Technology | Austin Community College District | 64 | $45,343/yr | Moderate |
| Drafting & Design Technology | Austin Community College District | 63 | $50,584/yr | Moderate |
| Computer Networking | CyberTex Institute of Technology | 58 | $33,477/yr | Exposed |
| Software Development | Southern Careers Institute-Austin | 57 | $31,841/yr | Exposed |
| IT Management | Southern Careers Institute-Austin | 52 | $22,206/yr | Exposed |
| Environmental Technology | Southern Careers Institute-Austin | 46 | $32,421/yr | Resilient |
Criminal Justice & Public Safety (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Austin Community College District | 89 | $55,230/yr | Resilient |
| Fire Protection | Austin Community College District | 78 | $47,024/yr | Resilient |
| Criminal Justice | Austin Community College District | 76 | $37,119/yr | Resilient |
Personal Services (9 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Culinary Arts | Auguste Escoffier School of Culinary Arts-Austin | 62 | $26,613/yr | AI-Proof |
| Culinary Arts | Auguste Escoffier School of Culinary Arts-Austin | 61 | $24,873/yr | AI-Proof |
| Cosmetology | Paul Mitchell the School-Austin | 48 | $26,824/yr | Resilient |
| Cosmetology | Avenue Five Institute | 45 | $23,144/yr | Resilient |
| Cosmetology | Avenue Five Institute-South Austin Campus | 45 | $23,144/yr | Resilient |
| Cosmetology | Baldwin Beauty School-South Austin | 45 | $22,437/yr | Resilient |
| Cosmetology | Baldwin Beauty School-North Austin | 45 | $22,437/yr | Resilient |
| Cosmetology | Ann Webb Skin Institute | 43 | $19,756/yr | Resilient |
| Cosmetology | Southern Careers Institute-Austin | 42 | $15,634/yr | Resilient |
Business & Office (7 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Accounting | Austin Community College District | 88 | $62,261/yr | Exposed |
| Business | Austin Community College District | 85 | $43,267/yr | Moderate |
| Accounting | Austin Community College District | 84 | $58,469/yr | Exposed |
| Hospitality Management | Austin Community College District | 74 | $37,880/yr | Moderate |
| Real Estate | Austin Community College District | 65 | $36,939/yr | Moderate |
| Accounting | Southern Careers Institute-Austin | 52 | $22,081/yr | Exposed |
| Business Operations Support | Southern Careers Institute-Austin | 50 | $18,214/yr | Exposed |
Education (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Teacher Education | Austin Community College District | 81 | $46,430/yr | Moderate |
Arts & Design (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Design and Applied Arts | Austin Community College District | 64 | $40,289/yr | Moderate |
| Visual & Performing Arts | Austin Community College District | 51 | $29,669/yr | Moderate |
| Arts & Media Management | Austin Community College District | 51 | $22,265/yr | Moderate |
Other Programs (11 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| American Sign Language | Austin Community College District | 66 | $38,995/yr | Moderate |
| Engineering | Austin Community College District | 65 | $43,183/yr | Moderate |
| Legal Support Services | Austin Community College District | 64 | $46,216/yr | Exposed |
| Biology | Austin Community College District | 64 | $34,560/yr | Moderate |
| Social Work | Austin Community College District | 64 | $34,003/yr | Resilient |
| Liberal Arts & Humanities | Austin Community College District | 62 | $38,436/yr | AI-Proof |
| Psychology | Austin Community College District | 58 | $29,930/yr | Moderate |
| Rhetoric & Writing | Austin Community College District | 54 | $33,514/yr | Exposed |
| Romance Languages | Austin Community College District | 54 | $30,111/yr | Exposed |
| Broadcasting & Digital Media | Austin Community College District | 51 | $26,951/yr | Moderate |
| Graphic Communications | Austin Community College District | 48 | $32,657/yr | Moderate |
More Trade Schools in Texas
View all trade schools in Texas or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Austin?
There are 12 accredited trade and vocational schools in Austin, TX, offering a total of 74 certificate and associate degree programs.
What are the best trade programs in Austin?
The highest-earning programs in Austin include Nursing, Allied Health Professions, Accounting, with graduates earning $68,125 or more in their first year after graduation.
Are trade schools in Austin worth it?
Trade school programs in Austin average $37,690 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 74 trade and vocational programs at 12 schools in Austin, TX using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.