Trade Schools in Houston, TX
31 schools · 120 programs · Avg earnings $32,583/yr
Schools
31
Programs
120
Avg Grad Earnings
$32,583/yr
Avg Score
55/100
Houston Trade Schools Map
31 trade schools in Houston, TX.
Houston Community College
Remington College-North Houston Campus
Florida Career College-Houston
Pima Medical Institute-Houston
Fortis Institute
The College of Health Care Professions-Northwest
The College of Health Care Professions-Southwest Houston
Fortis College
American InterContinental University-Houston
College of Health Care Professions
Texas Health School
School of Automotive Machinists & Technology
Northwest Educational Center
Universal Technical Institute of Texas Inc.
Ocean Corporation
Ogle School Hair Skin Nails-Willowbrook
Elite Welding Academy
Tulsa Welding School-Houston
Houston Training Schools-Gessner
MediaTech Institute-Houston
Trend Barber College
Champion Beauty College
Culinary Institute Inc
Trend Barber College
Texas Barber College
Houston Training School-Main Campus
Center for Advanced Legal Studies
Commonwealth Institute of Funeral Service
Paul Mitchell the School-Houston
Aviation Institute of Maintenance-Houston
Vet Tech Institute of Houston
All Trade Schools in Houston
31 trade schools ranked by number of programs offered.
Top Programs in Houston
Highest-earning trade programs by first-year graduate earnings in Houston.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | The College of Health Care Professions-Northwest | $91,353/yr | 74 | Moderate |
| Dental Assisting | Pima Medical Institute-Houston | $71,216/yr | 61 | Resilient |
| Allied Health Professions | Houston Community College | $67,098/yr | 78 | Resilient |
| Nursing | Houston Community College | $66,743/yr | 90 | Moderate |
| Allied Health Professions | Houston Community College | $64,648/yr | 79 | Resilient |
| Allied Health Professions | Pima Medical Institute-Houston | $62,420/yr | 61 | Resilient |
| Engineering Science | Houston Community College | $61,518/yr | 71 | Moderate |
| Physical Science Technology | Houston Community College | $60,612/yr | 71 | Resilient |
| Criminal Justice | Houston Community College | $56,454/yr | 90 | Resilient |
| Dental Assisting | Houston Community College | $56,005/yr | 74 | Resilient |
Programs by Category
Skilled Trades (17)
Healthcare (54)
Engineering & Technology (7)
Criminal Justice & Public Safety (4)
Personal Services (17)
Business & Office (8)
Agriculture & Natural Resources (3)
Arts & Design (1)
Other Programs (9)
Skilled Trades (17 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Vehicle Repair Technology | Houston Community College | 74 | $37,377/yr | AI-Proof |
| Vehicle Repair Technology | Houston Community College | 71 | $39,835/yr | AI-Proof |
| Precision Metalworking | Houston Community College | 62 | $27,696/yr | AI-Proof |
| Vehicle Repair Technology | Universal Technical Institute of Texas Inc. | 59 | $40,469/yr | AI-Proof |
| Vehicle Repair Technology | Aviation Institute of Maintenance-Houston | 58 | $38,623/yr | AI-Proof |
| Vehicle Repair Technology | Universal Technical Institute of Texas Inc. | 57 | $37,601/yr | AI-Proof |
| HVAC Technology | Houston Community College | 57 | $26,250/yr | AI-Proof |
| Precision Metalworking | School of Automotive Machinists & Technology | 55 | $43,065/yr | AI-Proof |
| Precision Metalworking | Universal Technical Institute of Texas Inc. | 53 | $39,141/yr | AI-Proof |
| Precision Metalworking | Elite Welding Academy | 53 | $38,717/yr | AI-Proof |
| Vehicle Repair Technology | School of Automotive Machinists & Technology | 53 | $30,420/yr | AI-Proof |
| Precision Metalworking | Tulsa Welding School-Houston | 49 | $31,821/yr | AI-Proof |
| HVAC Technology | Fortis College | 45 | $30,110/yr | AI-Proof |
| HVAC Technology | Fortis Institute | 45 | $30,110/yr | AI-Proof |
| HVAC Technology | Florida Career College-Houston | 44 | $28,989/yr | AI-Proof |
| HVAC Technology | Remington College-North Houston Campus | 43 | $31,763/yr | AI-Proof |
| Marine Transportation | Ocean Corporation | 42 | $30,992/yr | AI-Proof |
Healthcare (54 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | Houston Community College | 90 | $66,743/yr | Moderate |
| Allied Health Professions | Houston Community College | 79 | $64,648/yr | Resilient |
| Allied Health Professions | Houston Community College | 78 | $67,098/yr | Resilient |
| Medical Assisting | Houston Community College | 78 | $42,459/yr | Resilient |
| Medical Assisting | Houston Community College | 75 | $35,469/yr | Resilient |
| Nursing | The College of Health Care Professions-Northwest | 74 | $91,353/yr | Moderate |
| Dental Assisting | Houston Community College | 74 | $56,005/yr | Resilient |
| Clinical Laboratory Science | Houston Community College | 71 | $48,172/yr | Resilient |
| Practical Nursing | Texas Health School | 67 | $48,617/yr | AI-Proof |
| Health Administration | Fortis College | 64 | $35,034/yr | Moderate |
| Health Administration | Fortis Institute | 64 | $35,034/yr | Moderate |
| Health Administration | College of Health Care Professions | 64 | $34,266/yr | Moderate |
| Health Administration | The College of Health Care Professions-Northwest | 64 | $34,266/yr | Moderate |
| Health Administration | The College of Health Care Professions-Southwest Houston | 64 | $34,266/yr | Moderate |
| Medical Assisting | Pima Medical Institute-Houston | 63 | $44,175/yr | Resilient |
| Dental Assisting | Pima Medical Institute-Houston | 61 | $71,216/yr | Resilient |
| Allied Health Professions | Pima Medical Institute-Houston | 61 | $62,420/yr | Resilient |
| Health Administration | Pima Medical Institute-Houston | 59 | $28,219/yr | Moderate |
| Health Administration | College of Health Care Professions | 59 | $27,690/yr | Moderate |
| Health Administration | The College of Health Care Professions-Northwest | 59 | $27,690/yr | Moderate |
| Health Administration | The College of Health Care Professions-Southwest Houston | 59 | $27,690/yr | Moderate |
| Health Administration | Florida Career College-Houston | 58 | $26,944/yr | Moderate |
| Practical Nursing | Pima Medical Institute-Houston | 57 | $28,834/yr | AI-Proof |
| Allied Health Professions | The College of Health Care Professions-Northwest | 56 | $43,823/yr | Resilient |
| Medical Assisting | Pima Medical Institute-Houston | 56 | $31,915/yr | Resilient |
| Health Administration | Fortis College | 56 | $23,887/yr | Moderate |
| Health Administration | Fortis Institute | 56 | $23,887/yr | Moderate |
| Allied Health Professions | Fortis College | 53 | $36,726/yr | Resilient |
| Allied Health Professions | Fortis Institute | 53 | $36,726/yr | Resilient |
| Public Health | Florida Career College-Houston | 53 | $30,191/yr | Moderate |
| Medical Assisting | College of Health Care Professions | 52 | $26,556/yr | Resilient |
| Medical Assisting | The College of Health Care Professions-Northwest | 52 | $26,556/yr | Resilient |
| Medical Assisting | The College of Health Care Professions-Southwest Houston | 52 | $26,556/yr | Resilient |
| Medical Assisting | Texas Health School | 52 | $26,171/yr | Resilient |
| Clinical Laboratory Science | Fortis College | 50 | $34,909/yr | Resilient |
| Clinical Laboratory Science | Fortis Institute | 50 | $34,909/yr | Resilient |
| Medical Assisting | Northwest Educational Center | 50 | $23,469/yr | Resilient |
| Medical Assisting | Fortis College | 50 | $23,420/yr | Resilient |
| Medical Assisting | Fortis Institute | 50 | $23,420/yr | Resilient |
| Health Administration | Remington College-North Houston Campus | 50 | $21,686/yr | Moderate |
| Allied Health Professions | The College of Health Care Professions-Northwest | 49 | $31,332/yr | Resilient |
| Allied Health Professions | The College of Health Care Professions-Southwest Houston | 49 | $31,332/yr | Resilient |
| Medical Assisting | Florida Career College-Houston | 49 | $21,574/yr | Resilient |
| Clinical Laboratory Science | Pima Medical Institute-Houston | 47 | $31,071/yr | Resilient |
| Medical Assisting | Remington College-North Houston Campus | 47 | $27,695/yr | Resilient |
| Medical Assisting | Remington College-North Houston Campus | 46 | $24,037/yr | Resilient |
| Dental Assisting | Pima Medical Institute-Houston | 45 | $27,301/yr | Resilient |
| Dental Assisting | College of Health Care Professions | 41 | $21,569/yr | Resilient |
| Dental Assisting | The College of Health Care Professions-Northwest | 41 | $21,569/yr | Resilient |
| Dental Assisting | The College of Health Care Professions-Southwest Houston | 41 | $21,569/yr | Resilient |
| Dental Assisting | Fortis Institute | 40 | $19,835/yr | Resilient |
| Massage Therapy | The College of Health Care Professions-Northwest | 38 | $20,079/yr | Resilient |
| Massage Therapy | The College of Health Care Professions-Southwest Houston | 38 | $20,079/yr | Resilient |
| Dental Assisting | Remington College-North Houston Campus | 36 | $21,721/yr | Resilient |
Engineering & Technology (7 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Computer Networking | Houston Community College | 76 | $42,875/yr | Exposed |
| Mining & Petroleum Technology | Houston Community College | 64 | $47,146/yr | Resilient |
| Drafting & Design Technology | Houston Community College | 63 | $45,548/yr | Moderate |
| Computer Science | Florida Career College-Houston | 62 | $33,899/yr | Exposed |
| Quality Control & Safety Technology | Ocean Corporation | 51 | $38,240/yr | Moderate |
| Computer Engineering Technology | Florida Career College-Houston | 44 | $23,458/yr | Exposed |
| Drafting & Design Technology | Remington College-North Houston Campus | 36 | $29,323/yr | Moderate |
Criminal Justice & Public Safety (4 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Criminal Justice | Houston Community College | 90 | $56,454/yr | Resilient |
| Fire Protection | Houston Community College | 75 | $39,283/yr | Resilient |
| Criminal Justice | American InterContinental University-Houston | 54 | $28,600/yr | Resilient |
| Criminal Justice | Remington College-North Houston Campus | 51 | $26,952/yr | Resilient |
Personal Services (17 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Culinary Arts | Houston Community College | 71 | $26,419/yr | AI-Proof |
| Culinary Arts | Culinary Institute Inc | 57 | $28,089/yr | AI-Proof |
| Culinary Arts | Culinary Institute Inc | 55 | $21,239/yr | AI-Proof |
| Cosmetology | Houston Community College | 54 | $16,777/yr | Resilient |
| Funeral Service & Mortuary Science | Commonwealth Institute of Funeral Service | 51 | $47,424/yr | AI-Proof |
| Cosmetology | Champion Beauty College | 48 | $26,736/yr | Resilient |
| Cosmetology | Houston Community College | 48 | $15,372/yr | Resilient |
| Funeral Service & Mortuary Science | Commonwealth Institute of Funeral Service | 46 | $46,268/yr | AI-Proof |
| Cosmetology | Paul Mitchell the School-Houston | 43 | $19,036/yr | Resilient |
| Cosmetology | Ogle School Hair Skin Nails-Willowbrook | 43 | $18,916/yr | Resilient |
| Cosmetology | Northwest Educational Center | 43 | $17,974/yr | Resilient |
| Cosmetology | Houston Training School-Main Campus | 41 | $13,813/yr | Resilient |
| Cosmetology | Houston Training Schools-Gessner | 41 | $13,813/yr | Resilient |
| Cosmetology | Trend Barber College | 41 | $13,687/yr | Resilient |
| Cosmetology | Trend Barber College | 41 | $13,687/yr | Resilient |
| Cosmetology | Texas Barber College | 41 | $12,759/yr | Resilient |
| Cosmetology | Remington College-North Houston Campus | 35 | $15,381/yr | Resilient |
Business & Office (8 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Business Administration | Houston Community College | 81 | $34,732/yr | Moderate |
| Business Operations Support | Houston Community College | 79 | $37,482/yr | Exposed |
| Accounting | Houston Community College | 77 | $34,667/yr | Exposed |
| Business Operations Support | Houston Community College | 74 | $35,300/yr | Exposed |
| Accounting | Houston Community College | 73 | $34,447/yr | Exposed |
| Business Administration | American InterContinental University-Houston | 58 | $29,996/yr | Moderate |
| Business Administration | Remington College-North Houston Campus | 54 | $26,287/yr | Moderate |
| Business Operations Support | Florida Career College-Houston | 51 | $20,774/yr | Exposed |
Agriculture & Natural Resources (3 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Veterinary Technology | Pima Medical Institute-Houston | 50 | $36,090/yr | Resilient |
| Veterinary Technology | Pima Medical Institute-Houston | 42 | $25,638/yr | Resilient |
| Veterinary Technology | Vet Tech Institute of Houston | 41 | $30,665/yr | Resilient |
Arts & Design (1 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Music | American InterContinental University-Houston | 36 | $22,690/yr | Moderate |
Other Programs (9 programs)
▶| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Engineering Science | Houston Community College | 71 | $61,518/yr | Moderate |
| Physical Science Technology | Houston Community College | 71 | $60,612/yr | Resilient |
| Liberal Arts & Humanities | Houston Community College | 56 | $29,423/yr | AI-Proof |
| Biology | Houston Community College | 51 | $24,621/yr | Moderate |
| Legal Support Services | Center for Advanced Legal Studies | 48 | $39,387/yr | Exposed |
| Legal Support Services | Center for Advanced Legal Studies | 40 | $27,585/yr | Exposed |
| Audio & Video Technology | MediaTech Institute-Houston | 36 | $24,821/yr | Moderate |
| Audio & Video Technology | MediaTech Institute-Houston | 34 | $21,151/yr | Moderate |
| Graphic Communications | Houston Community College | 34 | $16,155/yr | Moderate |
More Trade Schools in Texas
View all trade schools in Texas or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Houston?
There are 31 accredited trade and vocational schools in Houston, TX, offering a total of 120 certificate and associate degree programs.
What are the best trade programs in Houston?
The highest-earning programs in Houston include Nursing, Dental Assisting, Allied Health Professions, with graduates earning $91,353 or more in their first year after graduation.
Are trade schools in Houston worth it?
Trade school programs in Houston average $32,583 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 120 trade and vocational programs at 31 schools in Houston, TX using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.