Trade Schools in Charleston, WV
5 schools · 10 programs · Avg earnings $32,730/yr
Schools
5
Programs
10
Avg Grad Earnings
$32,730/yr
Avg Score
50/100
Charleston Trade Schools Map
5 trade schools in Charleston, WV.
All Trade Schools in Charleston
5 trade schools ranked by number of programs offered.
| School | Programs | Avg Earnings | Avg Score |
|---|---|---|---|
| Ross Medical Education Center-Charleston | 3 | $26,575/yr | 52 |
| University of Charleston | 3 | $53,409/yr | 58 |
| Carver Career Center | 2 | $27,517/yr | 48 |
| Mountain State School of Massage | 1 | $17,404/yr | 37 |
| Charleston School of Beauty Culture | 1 | $14,910/yr | 42 |
Top Programs in Charleston
Highest-earning trade programs by first-year graduate earnings in Charleston.
| Program | School | Earnings | Score | AI-Proof |
|---|---|---|---|---|
| Nursing | University of Charleston | $67,888/yr | 67 | Moderate |
| Allied Health Professions | University of Charleston | $52,401/yr | 52 | Resilient |
| Allied Health Professions | Carver Career Center | $41,510/yr | 55 | Resilient |
| Medical Assisting | University of Charleston | $39,938/yr | 54 | Resilient |
| Health Administration | Ross Medical Education Center-Charleston | $28,495/yr | 60 | Moderate |
| Medical Assisting | Ross Medical Education Center-Charleston | $25,879/yr | 52 | Resilient |
| Dental Assisting | Ross Medical Education Center-Charleston | $25,352/yr | 43 | Resilient |
| Massage Therapy | Mountain State School of Massage | $17,404/yr | 37 | Resilient |
| Cosmetology | Charleston School of Beauty Culture | $14,910/yr | 42 | Resilient |
| Cosmetology | Carver Career Center | $13,524/yr | 41 | Resilient |
Programs by Category
Healthcare (8 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Nursing | University of Charleston | 67 | $67,888/yr | Moderate |
| Health Administration | Ross Medical Education Center-Charleston | 60 | $28,495/yr | Moderate |
| Allied Health Professions | Carver Career Center | 55 | $41,510/yr | Resilient |
| Medical Assisting | University of Charleston | 54 | $39,938/yr | Resilient |
| Allied Health Professions | University of Charleston | 52 | $52,401/yr | Resilient |
| Medical Assisting | Ross Medical Education Center-Charleston | 52 | $25,879/yr | Resilient |
| Dental Assisting | Ross Medical Education Center-Charleston | 43 | $25,352/yr | Resilient |
| Massage Therapy | Mountain State School of Massage | 37 | $17,404/yr | Resilient |
Personal Services (2 programs)
| Program | School | Score | Earnings | AI-Proof |
|---|---|---|---|---|
| Cosmetology | Charleston School of Beauty Culture | 42 | $14,910/yr | Resilient |
| Cosmetology | Carver Career Center | 41 | $13,524/yr | Resilient |
Nearby Cities with Trade Schools
More Trade Schools in West Virginia
View all trade schools in West Virginia or browse all cities with trade schools.
Frequently Asked Questions
How many trade schools are in Charleston?
There are 5 accredited trade and vocational schools in Charleston, WV, offering a total of 10 certificate and associate degree programs.
What are the best trade programs in Charleston?
The highest-earning programs in Charleston include Nursing, Allied Health Professions, Allied Health Professions, with graduates earning $67,888 or more in their first year after graduation.
Are trade schools in Charleston worth it?
Trade school programs in Charleston average $32,730 in first-year graduate earnings, with many programs offering positive ROI within the first year. Most trade careers also have high AI-proof ratings due to hands-on work requirements.
About This Data
This page analyzes 10 trade and vocational programs at 5 schools in Charleston, WV using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI resilience research.
School locations shown on the map are based on official institutional addresses. Graduate earnings represent median first-year earnings for certificate and associate degree completers.
Data: U.S. Department of Education College Scorecard, Bureau of Labor Statistics 2024–2034, OpenAI GPTs-are-GPTs research.
Last updated 2026.